Quick Summery: Indian Overseas Bank Apprentice Recruitment 2025
Name of the Company |
Indian Overseas Bank |
Job Category |
Government Job |
Place of Posting |
PAN India |
Name of the Post |
Apprenticeship |
Total Vacancy |
750 |
Apply Method |
Online |
Official Website |
www.iob.in |
Vacancy Details :
State/UT | Total Vacancies |
---|---|
Andaman & Nicobar | 1 |
Andhra Pradesh | 25 |
Arunachal Pradesh | 1 |
Assam | 4 |
Bihar | 25 |
Chandigarh | 4 |
Chhattisgarh | 16 |
Daman & Diu | 1 |
Delhi | 50 |
Gujarat | 25 |
Goa | 5 |
Himachal Pradesh | 1 |
Haryana | 15 |
Jammu & Kashmir | 1 |
Jharkhand | 7 |
Karnataka | 30 |
Kerala | 40 |
Manipur | 1 |
Meghalaya | 1 |
Maharashtra | 60 |
Mizoram | 1 |
Madhya Pradesh | 10 |
Nagaland | 1 |
Odisha | 24 |
Punjab | 21 |
Pondicherry | 22 |
Rajasthan | 25 |
Sikkim | 1 |
Telangana | 31 |
Tamil Nadu | 175 |
Tripura | 1 |
Uttarakhand | 15 |
Uttar Pradesh | 80 |
West Bengal | 30 |
Total Vacancies | 750 |
Salary / Pay Scale :
- Metro Cities: โน15,000 per month
- Urban Areas: โน12,000 per month
- Semi-Urban/Rural Areas: โน10,000 per month
Qualifications: Indian Overseas Bank Apprentice Recruitment 2025
- Graduation in any discipline from a recognized university